<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Groups &amp; Recipe Manager</title>
	<atom:link href="http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager</link>
	<description>Perfect Diet Tracker Software Help &#38; Support Site.</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Julia</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-413</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-413</guid>
		<description>Here&#039;s a tip for entering portions of recipes. I put the yield (how many servings the recipe makes) in the recipe title, so that it&#039;s easy to remember later, and my food diary is easier to interpret. So I might have &quot;Tuna Casserole (8 servings, 1/2 c ea)&quot; or &quot;Homemade Pesto (3/4 c)&quot;. Then if I ate 1 tbsp of the pesto, I know I need to enter 1/24 in the portion field when adding it to my diary (since there are 24 tablespoons in 3/4 cup). 

It would be neat if the Group &amp; Recipe Manager could somehow help with storing this info, but I guess that&#039;s more of a recipe-specific feature that wouldn&#039;t necessarily make sense if you use it for groups of foods frequently eaten together.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a tip for entering portions of recipes. I put the yield (how many servings the recipe makes) in the recipe title, so that it&#8217;s easy to remember later, and my food diary is easier to interpret. So I might have &#8220;Tuna Casserole (8 servings, 1/2 c ea)&#8221; or &#8220;Homemade Pesto (3/4 c)&#8221;. Then if I ate 1 tbsp of the pesto, I know I need to enter 1/24 in the portion field when adding it to my diary (since there are 24 tablespoons in 3/4 cup). </p>
<p>It would be neat if the Group &amp; Recipe Manager could somehow help with storing this info, but I guess that&#8217;s more of a recipe-specific feature that wouldn&#8217;t necessarily make sense if you use it for groups of foods frequently eaten together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-380</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-380</guid>
		<description>If you enter the full recipe (i.e. in the case 4 leeks etc),  you can then select a serving or portion size of &#039;1/10&#039; or &#039;0.1&#039; when you add the recipe to your diary and the software will automatically adjust the quantities for your serving size.</description>
		<content:encoded><![CDATA[<p>If you enter the full recipe (i.e. in the case 4 leeks etc),  you can then select a serving or portion size of &#8217;1/10&#8242; or &#8217;0.1&#8242; when you add the recipe to your diary and the software will automatically adjust the quantities for your serving size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Boyd</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-379</link>
		<dc:creator>Ron Boyd</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-379</guid>
		<description>I am trying the trial version and was having trouble setting up a recipe for a soup.  The recipe has a lot of ingredients and makes about 10 servings.  For example I used 4 leeks; do I enter the full recipe amounts or do I only enter 1/10th of item.

Thanks</description>
		<content:encoded><![CDATA[<p>I am trying the trial version and was having trouble setting up a recipe for a soup.  The recipe has a lot of ingredients and makes about 10 servings.  For example I used 4 leeks; do I enter the full recipe amounts or do I only enter 1/10th of item.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-343</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 10:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-343</guid>
		<description>Hi Steve,

Version 3.2.3 has now been released and both suggestions have been implemented.  You will now see a nutritional breakdown for the group in the manager and any groups added to the diary with this version (or later) are now fully collapsable.  

Thanks again for the suggestions!</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Version 3.2.3 has now been released and both suggestions have been implemented.  You will now see a nutritional breakdown for the group in the manager and any groups added to the diary with this version (or later) are now fully collapsable.  </p>
<p>Thanks again for the suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Nunez</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-292</link>
		<dc:creator>Steve Nunez</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-292</guid>
		<description>Here&#039;s another suggestion:

Display the macronutrient &#039;wheel&#039; while creating recipes. A good example use case for this happened the other night while creating a recipe that had a sauce. 

Adding a few grams of butter threw the ratio way off, but changing to cornflour brought things closer to the right alignment. A wheel would be an easy way to visualize the ratios as you create the recipe.

You could extend the idea to help suggest ratios that would bring the overall daily ratios back into balance, if you got off on one meal or the other.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another suggestion:</p>
<p>Display the macronutrient &#8216;wheel&#8217; while creating recipes. A good example use case for this happened the other night while creating a recipe that had a sauce. </p>
<p>Adding a few grams of butter threw the ratio way off, but changing to cornflour brought things closer to the right alignment. A wheel would be an easy way to visualize the ratios as you create the recipe.</p>
<p>You could extend the idea to help suggest ratios that would bring the overall daily ratios back into balance, if you got off on one meal or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-283</guid>
		<description>Thanks for the suggestion Steve.   This is currently being worked on,  as you suggest it will work in a similar way to the meals,  an icon will let you hide or reveal all the items in the meal or recipe.  The update should be available soon!</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Steve.   This is currently being worked on,  as you suggest it will work in a similar way to the meals,  an icon will let you hide or reveal all the items in the meal or recipe.  The update should be available soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Nunez</title>
		<link>http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager/comment-page-1#comment-279</link>
		<dc:creator>Steve Nunez</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager#comment-279</guid>
		<description>It would be nice if this would insert the group name in the food diary rather than the individual items. With anything moderately complicated the food diary becomes very long.

Perhaps a expansion triangle, similar to the meal breakdown would allow you to expand the recipe and see it&#039;s parts.</description>
		<content:encoded><![CDATA[<p>It would be nice if this would insert the group name in the food diary rather than the individual items. With anything moderately complicated the food diary becomes very long.</p>
<p>Perhaps a expansion triangle, similar to the meal breakdown would allow you to expand the recipe and see it&#8217;s parts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
