<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Diet Tracker</title>
	<atom:link href="http://www.perfect-diet-tracker.com/support/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perfect-diet-tracker.com/support</link>
	<description>Perfect Diet Tracker Help &#38; Support</description>
	<lastBuildDate>Mon, 07 Mar 2011 08:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tracking blood pressure readings</title>
		<link>http://www.perfect-diet-tracker.com/support/tracking-blood-pressure-readings</link>
		<comments>http://www.perfect-diet-tracker.com/support/tracking-blood-pressure-readings#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:51:02 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.perfectdiettracker.com/support/?p=1284</guid>
		<description><![CDATA[You can track more than just your weight loss and measurements using the tools provided in the Perfect Diet Tracker. Many users start a calorie controlled diet to lose weight and help lower their blood pressure and find it useful to monitor both weight loss and any changes in blood pressure while dieting. To track [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/tracking-blood-pressure-readings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups &amp; Recipe Manager</title>
		<link>http://www.perfect-diet-tracker.com/support/groups-recipe-manager</link>
		<comments>http://www.perfect-diet-tracker.com/support/groups-recipe-manager#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:57:06 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/groups-recipe-manager</guid>
		<description><![CDATA[The groups and recipe manager was introduced to the Perfect Diet Tracker in version 3.2. The manager lets you create new groups, add and delete items from them, and quickly insert whole groups, or smaller serving sizes or portions from them into your diary. Opening the groups &#038; recipe manager from the diary To open [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/groups-recipe-manager/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Apptorial Video &#8211; Getting Started</title>
		<link>http://www.perfect-diet-tracker.com/support/apptorial-video-started</link>
		<comments>http://www.perfect-diet-tracker.com/support/apptorial-video-started#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:08:23 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Questions & Answers]]></category>

		<guid isPermaLink="false">http://www.perfect-diet-tracker.com/helpdesk/?p=876</guid>
		<description><![CDATA[The guys over at Apptorial have created a great new &#8216;getting started&#8217; video for the Perfect Diet Tracker. The video covers how to create a new user, and how to get started with the daily diary including searching and adding food items, and exercise. It&#8217;s a great way to quickly start using the Perfect Diet [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/apptorial-video-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping multiple computers in sync</title>
		<link>http://www.perfect-diet-tracker.com/support/keeping-multiple-computers-in-sync</link>
		<comments>http://www.perfect-diet-tracker.com/support/keeping-multiple-computers-in-sync#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:48:12 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/keeping-multiple-computers-in-sync</guid>
		<description><![CDATA[With version 3.04+ you can automatically keep copies of the Perfect Diet Tracker running on different computers in sync using either a shared drive,or the DropBox service. The computers do not have to be running the same operating system, so you can use the feature keep a Windows PC and Mac perfectly in sync. Using [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/keeping-multiple-computers-in-sync/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Add a new product to food database &#8211; US &amp; Canada</title>
		<link>http://www.perfect-diet-tracker.com/support/add-a-new-product-to-food-database-us-canada</link>
		<comments>http://www.perfect-diet-tracker.com/support/add-a-new-product-to-food-database-us-canada#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:13:10 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[add food]]></category>
		<category><![CDATA[add product]]></category>
		<category><![CDATA[nutritional information]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/add-a-new-product-to-food-database-us-canada</guid>
		<description><![CDATA[The US &#38; Canada have agreed on a standard labeling system making adding products to the Perfect Diet Tracker easy! If your user is located in the US or Canada the software will automatically show you the screen below. To add a food product from another country using the international data entry screen click here. [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/add-a-new-product-to-food-database-us-canada/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Tracking Alcohol</title>
		<link>http://www.perfect-diet-tracker.com/support/tracking-alcohol</link>
		<comments>http://www.perfect-diet-tracker.com/support/tracking-alcohol#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:37:28 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/tracking-alcohol</guid>
		<description><![CDATA[Version 3 of the Perfect Diet Tracker automatically tracks the alcohol in your diet in &#8216;your nutritional profile&#8217;. Following a user request we have added a feature to the pre-release build of the software to allow alcohol to be added to the users target nutritional profile to help make comparison of the two pie charts [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/tracking-alcohol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prerelease / cutting edge builds</title>
		<link>http://www.perfect-diet-tracker.com/support/prerelease</link>
		<comments>http://www.perfect-diet-tracker.com/support/prerelease#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:57:17 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/?p=667</guid>
		<description><![CDATA[Pre-release or 'cutting edge' builds of the Perfect Diet Tracker are available here.]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/prerelease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up and restoring your data</title>
		<link>http://www.perfect-diet-tracker.com/support/backing-up-and-restoring-your-data</link>
		<comments>http://www.perfect-diet-tracker.com/support/backing-up-and-restoring-your-data#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:35:19 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Perfect Diet Tracker]]></category>
		<category><![CDATA[Restore]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/backing-up-and-restoring-your-data</guid>
		<description><![CDATA[It is a good idea to make a backup of your data to ensure it is safe if something were to happen to your computer. To backup your data&#8230; 1. Log into your user account Select your user (1), then click on the &#8216;Login&#8217; button(2) to open your diary. 2. Select &#8216;backup your data&#8217; from [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/backing-up-and-restoring-your-data/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Version 2 help files</title>
		<link>http://www.perfect-diet-tracker.com/support/version-2-files</link>
		<comments>http://www.perfect-diet-tracker.com/support/version-2-files#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:10:06 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Version 2 support]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/?p=623</guid>
		<description><![CDATA[The help files for version 2 are now available here.]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/version-2-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including internet search results</title>
		<link>http://www.perfect-diet-tracker.com/support/including-internet-search-results</link>
		<comments>http://www.perfect-diet-tracker.com/support/including-internet-search-results#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:13:01 +0000</pubDate>
		<dc:creator>Byoni Support</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[internet search options]]></category>
		<category><![CDATA[Perfect Diet Tracker]]></category>

		<guid isPermaLink="false">http://www.byoni.com/helpdesk/including-internet-search-results/</guid>
		<description><![CDATA[The Perfect Diet Tracker has an extensive built in food database, however to make the most of the software we recommend you enable the internet search feature to add specific search results for your location. Enabling the internet search When enabled, the internet search is something you will not see as it works transparently in [...]]]></description>
		<wfw:commentRss>http://www.perfect-diet-tracker.com/support/including-internet-search-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

