<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Perfect Diet Tracker</title>
	<link>http://www.perfect-diet-tracker.com/support</link>
	<description>Perfect Diet Tracker Help &#38; Support</description>
	<lastBuildDate>Mon, 07 Mar 2011 08:30:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>Tracking blood pressure readings</title>
		<description><![CDATA[You can track more than just your weight loss and measurements using the tools provided in the Perfect Diet Tracker. Many users start a calorie controlled diet to lose weight and help lower their blood pressure and find it useful to monitor both weight loss and any changes in blood pressure while dieting. To track [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/tracking-blood-pressure-readings</link>
			</item>
	<item>
		<title>Groups &amp; Recipe Manager</title>
		<description><![CDATA[The groups and recipe manager was introduced to the Perfect Diet Tracker in version 3.2. The manager lets you create new groups, add and delete items from them, and quickly insert whole groups, or smaller serving sizes or portions from them into your diary. Opening the groups &#038; recipe manager from the diary To open [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/groups-recipe-manager</link>
			</item>
	<item>
		<title>Apptorial Video &#8211; Getting Started</title>
		<description><![CDATA[The guys over at Apptorial have created a great new &#8216;getting started&#8217; video for the Perfect Diet Tracker. The video covers how to create a new user, and how to get started with the daily diary including searching and adding food items, and exercise. It&#8217;s a great way to quickly start using the Perfect Diet [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/apptorial-video-started</link>
			</item>
	<item>
		<title>Keeping multiple computers in sync</title>
		<description><![CDATA[With version 3.04+ you can automatically keep copies of the Perfect Diet Tracker running on different computers in sync using either a shared drive,or the DropBox service. The computers do not have to be running the same operating system, so you can use the feature keep a Windows PC and Mac perfectly in sync. Using [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/keeping-multiple-computers-in-sync</link>
			</item>
	<item>
		<title>Add a new product to food database &#8211; US &amp; Canada</title>
		<description><![CDATA[The US &#38; Canada have agreed on a standard labeling system making adding products to the Perfect Diet Tracker easy! If your user is located in the US or Canada the software will automatically show you the screen below. To add a food product from another country using the international data entry screen click here. [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/add-a-new-product-to-food-database-us-canada</link>
			</item>
	<item>
		<title>Tracking Alcohol</title>
		<description><![CDATA[Version 3 of the Perfect Diet Tracker automatically tracks the alcohol in your diet in &#8216;your nutritional profile&#8217;. Following a user request we have added a feature to the pre-release build of the software to allow alcohol to be added to the users target nutritional profile to help make comparison of the two pie charts [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/tracking-alcohol</link>
			</item>
	<item>
		<title>Prerelease / cutting edge builds</title>
		<description><![CDATA[Pre-release or 'cutting edge' builds of the Perfect Diet Tracker are available here.]]></description>
		<link>http://www.perfect-diet-tracker.com/support/prerelease</link>
			</item>
	<item>
		<title>Backing up and restoring your data</title>
		<description><![CDATA[It is a good idea to make a backup of your data to ensure it is safe if something were to happen to your computer. To backup your data&#8230; 1. Log into your user account Select your user (1), then click on the &#8216;Login&#8217; button(2) to open your diary. 2. Select &#8216;backup your data&#8217; from [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/backing-up-and-restoring-your-data</link>
			</item>
	<item>
		<title>Version 2 help files</title>
		<description><![CDATA[The help files for version 2 are now available here.]]></description>
		<link>http://www.perfect-diet-tracker.com/support/version-2-files</link>
			</item>
	<item>
		<title>Including internet search results</title>
		<description><![CDATA[The Perfect Diet Tracker has an extensive built in food database, however to make the most of the software we recommend you enable the internet search feature to add specific search results for your location. Enabling the internet search When enabled, the internet search is something you will not see as it works transparently in [...]]]></description>
		<link>http://www.perfect-diet-tracker.com/support/including-internet-search-results</link>
			</item>
</channel>
</rss>

